batako (@batako)
Newbie
Latest posts
- π I have an OPEN position on ! SHORT 200x | Entry: $83,437 β Now: $83,437 Currently down -$0 (-12%) π Should I close it? βοΈ Bears vs Bulls
- π I have an OPEN position on ! SHORT 200x | Entry: $81,461 β Now: $81,461 Currently down -$0 (-12%) π Should I close it? βοΈ Bears vs Bulls
- π I have an OPEN position on ! SHORT 200x | Entry: $82,371 β Now: $82,371 Currently down -$0 (-12%) π Should I close it? βοΈ Bears vs Bulls
- π I have an OPEN position on ! SHORT 200x | Entry: $81,892 β Now: $81,892 Currently down -$0 (-12%) π Should I close it? βοΈ Bears vs Bulls
- π I have an OPEN position on ! SHORT 200x | Entry: $81,597 β Now: $81,597 Currently down -$0 (-12%) π Should I close it? βοΈ Bears vs Bulls
- π I have an OPEN position on ! SHORT 200x | Entry: $81,780 β Now: $81,780 Currently down -$0 (-12%) π Should I close it? βοΈ Bears vs Bulls
- I just voted to stay and build a techno-optimist community with the Network School Farcaster core team. Weβre going to implement aβ¦
- π I have an OPEN position on ! SHORT 200x | Entry: $80,990 β Now: $80,990 Currently down -$0 (-12%) π Should I close it? βοΈ Bears vs Bulls
- π I have an OPEN position on ! SHORT 200x | Entry: $82,521 β Now: $82,521 Currently down -$0 (-12%) π Should I close it? βοΈ Bears vs Bulls
- π I have an OPEN position on ! SHORT 200x | Entry: $83,518 β Now: $83,518 Currently down -$0 (-12%) π Should I close it? βοΈ Bears vs Bulls
Terminus needs JavaScript to show more.